Back to MIXER WAGONS Sgariboldi
260415094515dsc7075-hdr3.jpeg

MONOFEEDER DF

TRAILED HORIZONTAL SINGLE AUGER WITH MILLING DEVICE – FROM 7 TO 22 m³

Sgariboldi Inquiry
Description
Advantages
Technical parameters
Photos
Video

Description

Advantages

Wide range of standard equipment

Wide range of standard equipment

Machine Equipment MONO / DF

Machine Equipment MONO / DF

Machine Equipment MONO / DF PLUS

Machine Equipment MONO / DF PLUS

TWIN FLOW SYSTEM

Technical parameters

MONO / DF
  7 DF 11 DF 14 DF 17 DF
Capacity (m³) 7 11 14 17
Lenght (mm) 6400 7000 7200 7500
Width (mm) 1950 2050 2350 2350
Height (mm) 2200 2450 2650 2750
Height of lowered versions (mm) on request  on request  on request  on request
External track (mm) 1700 1850 2200 2200
Wheels 10.0/75-15.3 285/70-19.5 15/-22.5 15/-22.5
Auger diameter (mm) 670 770 870 870
Discharghe width (mm) 800 800 800 800
Power requirement (HP) 60 80 90 100
Weight (Kg) 3300 4100 5000 5500
MONO / DF PLUS
  17 DF PLUS 20 DF PLUS 22 DF PLUS
Capacity (m³) 17 20 22
Lenght (mm) 7500 7700 8200
Width (mm) 2350 2600 2600
Height (mm) 2750 2950 2950
Height of lowered versions(mm)  on request  on request  on request
External track (mm) 2200 2450 2450
Wheels 15-22.5 15-22.5 15-22.5
Auger diameter (mm) 960 1060 1060
Discharge width (mm) 1000 1000 1000
Power requirement (HP) 100 110 120
Weight (Kg) 5500 6500 7000

Video

about us video

Inquiry

For MONOFEEDER DF
Name
Phone number
Email
Subject
Inquiry
loading...